Tebak tebakan sudah selesai, dimana PT Astra Honda Motor (AHM) resmi mengumumkan performa atau spesifikasi lengkap All New Honda CBR250RR. Kalau sebelumnya banyak yang main raba, main tebak, dibawah ini sudah jelas tertera bahwa power atau tenaga maksimal All New CBR250RR adalah 27,1 kW di 12.500 rpm. Sedangkan untuk torsi maksimum ada di 22,5 Nm pada 10.500 rpm. Jika dibandingkan dengan Yamaha YZF R25, dalam catatan spek tertulis yang dikeluarkan pabrikan diatas, Yamaha R25 selisihnya adalah 0.6 kW. Coba amati dengan jelas spesifikasi lengkap dibawah ini…(cicakkreatip)
Dimension / Dimensi | ||
Lenght x Width x Height | (mm) | 2060 x 724 x 1098 |
Wheel base | (mm) | 1389 |
Ground cleareance | (mm) | 145 |
Seat Height | (mm) | 790 |
Curb Mas | (kg) | 168 (ABS), 165 (STD) |
Turning Radius | (mm) | 2900 |
Fuel Tank Capacity | (liter) | 14.5 |
Mesin / Engine | ||
Engine Type | 4-stroke, 8-valve, paralel twin cylinder | |
Displacement | (cm3) | 249,7 |
Cooling System | Liquid Cooled with Auto Electric Fan | |
Fuel Supply System | PGM-FI | |
Throttle System | Throttle By Wire System with Accelerator Position Sensor | |
Bore x Stroke | (mm) | 62.0 x 41.4 |
Compression Ratio | 11.5 : 1 | |
Maximum Power | 27.1 kW (36.8PS) / 12.500 rpm | |
Maximum Torque | 22.5 Nm (2.29 kgf.m) / 10.500 rpm | |
Transmission | Manual, 6 Speed | |
Gear Shift Pattern | 1 – N – 2 – 3 – 4 – 5 – 6 | |
Starting System | Electric Starter | |
Clutch System | Multiplate Wet Clutch With Coil Spring | |
Lubrication Type | Wet (Pressing and Spray) | |
Oil Capacity | (L) | 1.9 (Exchange) |
Rangka / Frame | ||
Frame Type | Truss Frame | |
Tire Size | 110/70 -17 54S (Tubeless) | |
140/70 – 17 66S (Tubeless) | ||
Brake Type | Hidraulic Disc, Dual Piston (STD type & ABS type) | |
Hidraulic Disc, Single Piston (STD type & ABS type) | ||
Suspension Type | Inverted Telescopic Front Suspension | |
Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) | ||
Kelistrikan /Electrical | ||
Ignition Type | Full Transisterized | |
Battery | MF 12 V – 7Ah | |
Spark Plug Type | NGK SILMAR8C-9 (Iridum Spark Plug) | |
aku yo mantau ae…
http://kobayogas.com/2016/10/27/cbr250rr-vs-yzf-r25-vs-ninja-250fi-duel-maut-part/
Wkwkwkww….enggak mantau lagi, tapi sudah masuk tim SWAT :P
Beda tipis dengan kompetitor
regone luarang ,,,hahahaha