Hasil Sesi Latihan 1 MotoGP Qatar langsung disimak bro.. :D
1. Aleix Espargaro ESP NGM Forward Racing (Forward-Yamaha) 1m 55.201s
2. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 55.667s | +0.466s
3. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.816s | +0.615s
4. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 55.996s | +0.795s
5. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.020s | +0.819s
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.332s | +1.131s
7. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 56.542s | +1.341s
8. Colin Edwards USA NGM Forward Racing (Forward-Yamaha) 1m 56.626s | +1.425s
9. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 56.668s | +1.467s
10. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 56.670s | +1.469s
11. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.682s | +1.481s
12. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 56.726s | +1.525s
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 57.046s | +1.845s
14. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 57.100s | +1.899s
15. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 57.623s | +2.422s
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 57.779s | +2.578s
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 58.182s | +2.981s
18. Hector Barbera ESP Avintia Racing (Avintia) 1m 58.394s | +3.193s
19. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 1m 58.495s | +3.294s
20. Mike Di Meglio FRA Avintia Racing (Avintia) 1m 58.732s | +3.531s
21. Danilo Petrucci ITA IodaRacing Project (ART) 1m 59.321s | +4.120s
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 1m 59.328s | +4.127s
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) No Time
Artikel terkait :
[display-posts offset=”7″]
aleix ajib
Marquez jalani FP1 tanpa pain killer!
http://rezaholic.wordpress.com/2014/03/21/gila-marquez-jalani-free-practice-1-tanpa-pain-killer/
eo bro..manteplah :D
joozzzz
Ketemu motor peturing lintas negara
http://monkeymotoblog.wordpress.com/2014/03/21/mantap-ketemu-honda-transalp-700-milik-peturing-lintas-negara/
JOS
manteppppp :D
para jagoan masuk angin..
http://bintangjati.com/2014/03/21/suzuki-inazuma/
hahahah :D absen dulu :D
aaah pedrosa no 6, nanti mudah2an no 1 :-)
hahahah fans berat PD nih hahaha..mudah mudahan sis ya :D :D
Tunggu balapannyaaaa…
Ayo melok kopdar nonton…ndik chapter Malang
http://nyobamoto.com/2014/03/21/wisata_pantai-kondang-merak-yang-murah-meriah-di-malang-selatan/
hehehe mantep…heheh boleh tu mbah:D
Ayo marc…mosok ke11 to walaupun latihan tetep harus kenceng to yo..
Next 06 time’s..
http://radiyanto86.com/2014/03/21/its-time-to-06-in-motogp/
hahahahah yess emangat :D
pembalap senior ngak masuk 5 besar ya :)
hehehe lagi off bro :D