Karena ada aktivitas edukasi di salah satu SMK Negeri di Surabaya, sampai sampai ketinggalan nonton MotoGP Philip Island, melihat ceritanya aksi balapan kali ini sungguh menarik perhatian. Sampai sampai ada yang tabrak burung :D yang belum nonton, ni Hasil Race MotoGP Philip Island 18Oktober 2015
Baca juga: Pernah kena Virus Android baru Ghosh Push Pemakan paket Data?
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 177.6 | 40’33.849 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 177.6 | +0.249 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 177.5 | +0.930 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 177.5 | +1.058 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 177.2 | +5.062 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 177.1 | +6.800 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 176.9 | +9.375 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 176.3 | +18.401 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 176.1 | +20.039 |
10 | 6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 176.1 | +20.657 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 176.0 | +21.846 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 175.9 | +22.840 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 175.5 | +29.168 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 174.9 | +37.244 |
15 | 1 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 174.7 | +40.192 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 174.1 | +48.263 | |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 174.1 | +48.572 | |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 174.1 | +48.677 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 174.0 | +50.201 | |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 174.0 | +50.262 | |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 174.0 | +50.277 | |
22 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 171.9 | +1’20.942 | |
23 | 13 | Anthony WEST | AUS | AB Motoracing | Honda |
Ducati Josssss
https://ru88ercookie.wordpress.com/2015/10/18/marquez-menang-di-moto-gp-australia-18-oktober-2015-balapan-penuh-dag-dig-dug/
hiyo apik ducati :D
Edyannn
Di jalur lurus langsung ngibrit
https://ru88ercookie.wordpress.com/2015/10/17/preview-44th-tokyo-motor-show-2015-yamaha-resonator-125/